Where University Alumni Compete in Golf & 10K Running
λν λλ¬Έλ€μ΄ 골νμ 10K λ§λΌν€μΌλ‘ κ²½μνλ λν
Join the Competition μ°Έκ° μ μ²νκΈ° Learn More μμΈν 보기After 1 of 2 events Β· Next: 10K, Nov 15 2κ° μ’ λͺ© μ€ 1κ° μ’ λ£ Β· λ€μ: 10K 11μ 15μΌ
| # | Schoolνκ΅ | Golf골ν | 10K10K | Totalν©κ³ |
|---|---|---|---|---|
| 1 | π» Berkeleyπ» λ²ν΄λ¦¬ | 15.28 | β | 15.28 |
| 2 | 𦑠Wisconsin𦑠μμ€μ½μ | 13 | β | 13 |
| 3 | π€ Texasπ€ ν μ¬μ€ | 11.2 | β | 11.2 |
| 4 | γ½οΈ Michiganγ½οΈ λ―Έμκ° | 10.52 | β | 10.52 |
The Alumni Cup is an annual competition for alumni of U.S. universities living in Korea. Founded in 2025 by the University of Texas at Austin and the University of Michigan, it brings schools together through golf and a 10K run: school spirit, friendly rivalry and a network that lasts.
Each year the winning school has its name engraved on the trophy and keeps it for a year. Seven plates on each of its four sides leave room for 28 years of champions.
μλ£Έλμ΄ μ»΅μ κ΅λ΄μ λ―Έκ΅ λν λλ¬Έλ€μ΄ ν¨κ»νλ μ°λ‘ μ€ν¬μΈ λνμ λλ€. 2025λ ν μ¬μ€ λνκ΅ λλ¬Ένμ λ―Έμκ° λνκ΅ λλ¬Ένκ° μ°½λ¦½ν μ΄ λνλ 골νμ 10K λ§λΌν€μ ν΅ν΄ λͺ¨κ΅ μ μ ν¨μ, 건κ°ν κ²½μ, κ·Έλ¦¬κ³ λ€νΈμνΉμ λͺ©μ μΌλ‘ νκ³ μμ΅λλ€.
μ°μΉν νκ΅μ μ΄λ¦μ νΈλ‘νΌμ μ겨μ§λ©° μ°μΉ νκ΅κ° νΈλ‘νΌλ₯Ό 1λ λμ 보κ΄ν©λλ€. 4κ° λ©΄, 7κ° μΉΈμΌλ‘ λ§λ€μ΄μ§ νΈλ‘νΌμ μμν νκ΅μ μ΄λ¦μ μ겨보μΈμ!
The story of the Cup and its artist βνΈλ‘νΌμ μκ° μ΄μΌκΈ° 보기 β
October 10, 2026 2026λ 10μ 10μΌ
β Completed Β· Berkeley wonβ μ’ λ£ Β· λ²ν΄λ¦¬ μ°μΉ18-hole stroke play competition at Orange Dunes Golf Club, Yeongjong.
18ν μ€νΈλ‘ν¬ νλ μ΄. μ€λ μ§λμ€ μμ’ .
See results & photos βκ²°κ³Ό λ° μ¬μ§ 보기 β16 individual matches (4 per school, competitive)
| Rank | Pts | Rank | Pts | Rank | Pts | Rank | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 3.89 | 5th | 3.15 | 9th | 2.41 | 13th | 1.67 |
| 2nd | 3.70 | 6th | 2.96 | 10th | 2.22 | 14th | 1.48 |
| 3rd | 3.52 | 7th | 2.78 | 11th | 2.04 | 15th | 1.30 |
| 4th | 3.33 | 8th | 2.59 | 12th | 1.85 | 16th | 1.11 |
Total: 40 points
| Team Match | Pts |
|---|---|
| Winning team | 1.50 |
| Losing team | 1.00 |
4 recreational matches · Total: 10 points
Grand Total: 50 points
16λͺ κ°μΈμ (νκ΅λΉ 4λͺ , μ μλΆ)
| λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ |
|---|---|---|---|---|---|---|---|
| 1μ | 3.89 | 5μ | 3.15 | 9μ | 2.41 | 13μ | 1.67 |
| 2μ | 3.70 | 6μ | 2.96 | 10μ | 2.22 | 14μ | 1.48 |
| 3μ | 3.52 | 7μ | 2.78 | 11μ | 2.04 | 15μ | 1.30 |
| 4μ | 3.33 | 8μ | 2.59 | 12μ | 1.85 | 16μ | 1.11 |
μ΄ 40μ
| νλ§€μΉ | μ μ |
|---|---|
| μ΄κΈ΄ ν | 1.50 |
| μ§ ν | 1.00 |
μΌλ°λΆ 4ν λ§€μΉ · μ΄ 10μ
골ν μ΄μ : 50μ
November 15, 2026 2026λ 11μ 15μΌ
Up next λ€μ μ’ λͺ©Official 10K marathon participation at the MBN Seoul Marathon.
곡μ 10K λ§λΌν€ μ°Έκ°. MBN μμΈλ§λΌν€.
Apply for the 10K β10K μ°Έκ° μ μ² β40 runners (10 per school) — Points by rank
| Rank | Pts | Rank | Pts | Rank | Pts | Rank | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 1.50 | 11th | 1.24 | 21st | 0.99 | 31st | 0.73 |
| 2nd | 1.47 | 12th | 1.22 | 22nd | 0.96 | 32nd | 0.71 |
| 3rd | 1.45 | 13th | 1.19 | 23rd | 0.94 | 33rd | 0.68 |
| 4th | 1.42 | 14th | 1.17 | 24th | 0.91 | 34th | 0.66 |
| 5th | 1.40 | 15th | 1.14 | 25th | 0.88 | 35th | 0.63 |
| 6th | 1.37 | 16th | 1.12 | 26th | 0.86 | 36th | 0.61 |
| 7th | 1.35 | 17th | 1.09 | 27th | 0.83 | 37th | 0.58 |
| 8th | 1.32 | 18th | 1.07 | 28th | 0.81 | 38th | 0.55 |
| 9th | 1.29 | 19th | 1.04 | 29th | 0.78 | 39th | 0.53 |
| 10th | 1.27 | 20th | 1.01 | 30th | 0.76 | 40th | 0.50 |
Total: ~40 points
| Female Bonus | Pts |
|---|---|
| 1st place | +1.77 |
| 2nd place | +1.20 |
| 3rd place | +1.00 |
Total: ~3.97 points
| Team Average Bonus | Pts |
|---|---|
| 1st school | +3.00 |
| 2nd school | +2.00 |
| 3rd school | +1.00 |
Total: 6 points
Grand Total: ~50 points
40λͺ μΆμ (νκ΅λΉ 10λͺ ) — λ±μλ³ ν¬μΈνΈ
| λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ |
|---|---|---|---|---|---|---|---|
| 1μ | 1.50 | 11μ | 1.24 | 21μ | 0.99 | 31μ | 0.73 |
| 2μ | 1.47 | 12μ | 1.22 | 22μ | 0.96 | 32μ | 0.71 |
| 3μ | 1.45 | 13μ | 1.19 | 23μ | 0.94 | 33μ | 0.68 |
| 4μ | 1.42 | 14μ | 1.17 | 24μ | 0.91 | 34μ | 0.66 |
| 5μ | 1.40 | 15μ | 1.14 | 25μ | 0.88 | 35μ | 0.63 |
| 6μ | 1.37 | 16μ | 1.12 | 26μ | 0.86 | 36μ | 0.61 |
| 7μ | 1.35 | 17μ | 1.09 | 27μ | 0.83 | 37μ | 0.58 |
| 8μ | 1.32 | 18μ | 1.07 | 28μ | 0.81 | 38μ | 0.55 |
| 9μ | 1.29 | 19μ | 1.04 | 29μ | 0.78 | 39μ | 0.53 |
| 10μ | 1.27 | 20μ | 1.01 | 30μ | 0.76 | 40μ | 0.50 |
μ΄ ~40μ
| μ¬μ 보λμ€ | μ μ |
|---|---|
| 1μ | +1.77 |
| 2μ | +1.20 |
| 3μ | +1.00 |
μ΄ ~3.97μ
| ν νκ· λ³΄λμ€ | μ μ |
|---|---|
| 1μ νκ΅ | +3.00 |
| 2μ νκ΅ | +2.00 |
| 3μ νκ΅ | +1.00 |
μ΄ 6μ
10K μ΄μ : ~50μ
Hook 'em Horns
π 2025 Championπ 2025 μ°μΉ
Founding Member 2025 창립 λ©€λ² 2025Go Blue
2025 Runner-up2025 μ€μ°μΉ
Founding Member 2025 창립 λ©€λ² 2025On, Wisconsin!
First Cup: 20262026 첫 μΆμ
Joined 2026 2026 ν©λ₯Go Bears!
First Cup: 20262026 첫 μΆμ
Joined 2026 2026 ν©λ₯My heart is in the work
First Cup: 20272027 첫 μΆμ
Joined 2027 2027 ν©λ₯Every year's Cup, with full results and photos.
μ°λλ³ κ²°κ³Όμ μ¬μ§μ νμΈνμΈμ.
Four universities, two events, one Cup. The 10K on November 15 decides the 2026 champion.
4κ° λν, 2κ° μ’ λͺ©, νλμ νΈλ‘νΌ. 11μ 15μΌ 10Kμμ 2026 μ°μΉ νκ΅κ° κ²°μ λ©λλ€.
Applications are open. Play for your school, or bring a new school into the Cup.
μ°Έκ° μ μ²μ λ°κ³ μμ΅λλ€. λͺ¨κ΅ λνλ‘ μ°Έκ°νκ±°λ, μλ‘μ΄ νκ΅μ μ°Έκ°λ₯Ό μ μ²νμΈμ.
Apply to Play μ μ μ°Έκ° μ μ² Bring Your School νκ΅ μ°Έκ° μ μ²Questions about the event? Reach your school's coordinator below. To play, apply here.
λν κ΄λ ¨ λ¬Έμλ μλ νκ΅λ³ μ΄μμ§μκ² μ°λ½ν΄μ£ΌμΈμ. μ°Έκ°λ₯Ό μνμλ©΄ μ¬κΈ°μ μ μ²νμΈμ.