Where University Alumni Compete in Golf & 10K Running
λν λλ¬Έλ€μ΄ 골νμ 10K λ§λΌν€μΌλ‘ κ²½μνλ λν
Join the Competition μ°Έκ° μ μ²νκΈ° Learn More μμΈν 보기
The Alumni Cup is an annual athletic competition that brings together university alumni from across the nation. Founded in 2025 by the University of Texas at Austin and the University of Michigan at Ann Arbor, it celebrates school spirit, healthy competition, and lifelong connections through golf and 10K running. Each year, the winning school has its name engraved on the trophy and retains it for one year. The trophy features seven engraving slots on each of its four sides, allowing 28 years of champions to be permanently commemorated.
μλ£Έλμ΄ μ»΅μ μ κ΅μ λν λλ¬Έλ€μ΄ ν¨κ»νλ μ°λ‘ μ€ν¬μΈ λνμ λλ€. 2025λ ν μ¬μ€ λνκ΅ λλ¬Ένμ λ―Έμκ° λνκ΅ λλ¬Ένκ° μ°½λ¦½ν μ΄ λνλ 골νμ 10K λ§λΌν€μ ν΅ν΄ λͺ¨κ΅ μ μ ν¨μ, 건κ°ν κ²½μ, κ·Έλ¦¬κ³ λ€νΈμνΉμ λͺ©μ μΌλ‘ νκ³ μμ΅λλ€. μ°μΉν νκ΅μ μ΄λ¦μ νΈλ‘νΌμ μΈκ²¨μ§λ©° μ°μΉ νκ΅κ° νΈλ‘νΌλ₯Ό 1λ λμ 보κ΄ν©λλ€. 4κ°λ©΄ 7κ° μΉΈμΌλ‘ λ§λ€μ΄μ§ νΈλ‘νΌμ μμν νκ΅μ μ΄λ¦μ μΈκ²¨λ³΄μΈμ!
Competitive stroke play format with team and individual format. All skill levels welcome.
κ°μΈ κ³Ό νμ μΌλ‘ λλλ μ€νΈλ‘ν¬ νλ μ΄ νμ. λͺ¨λ μ€λ ₯μ μ°Έκ°μ νμν©λλ€.
Official participation in a major 10K marathon. Chip-timed for accurate results.
λ©μ΄μ λν 10k 곡λμ°Έμ¬. μΉ© νμ΄λ°μΌλ‘ μ νν κΈ°λ‘ μΈ‘μ .
Connect with fellow alumni, build relationships, and celebrate your university pride.
λλ¬Έλ€κ³Ό κ΅λ₯νκ³ , κ΄κ³λ₯Ό ꡬμΆνλ©°, λͺ¨κ΅ μκΈμ¬μ ν¨κ» λλμΈμ.
October 10, 2026 2026λ 10μ 10μΌ
18-hole stroke play competition. Venue TBA.
18ν μ€νΈλ‘ν¬ νλ μ΄. μ₯μ μΆν 곡μ§.
16 individual matches (4 per school, competitive)
| Rank | Pts | Rank | Pts | Rank | Pts | Rank | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 3.89 | 5th | 3.15 | 9th | 2.41 | 13th | 1.67 |
| 2nd | 3.70 | 6th | 2.96 | 10th | 2.22 | 14th | 1.48 |
| 3rd | 3.52 | 7th | 2.78 | 11th | 2.04 | 15th | 1.30 |
| 4th | 3.33 | 8th | 2.59 | 12th | 1.85 | 16th | 1.11 |
Total: 40 points
| Team Match | Pts |
|---|---|
| Winning team | 1.50 |
| Losing team | 1.00 |
4 recreational matches · Total: 10 points
Grand Total: 50 points
16λͺ κ°μΈμ (νκ΅λΉ 4λͺ , μ μλΆ)
| λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ |
|---|---|---|---|---|---|---|---|
| 1μ | 3.89 | 5μ | 3.15 | 9μ | 2.41 | 13μ | 1.67 |
| 2μ | 3.70 | 6μ | 2.96 | 10μ | 2.22 | 14μ | 1.48 |
| 3μ | 3.52 | 7μ | 2.78 | 11μ | 2.04 | 15μ | 1.30 |
| 4μ | 3.33 | 8μ | 2.59 | 12μ | 1.85 | 16μ | 1.11 |
μ΄ 40μ
| νλ§€μΉ | μ μ |
|---|---|
| μ΄κΈ΄ ν | 1.50 |
| μ§ ν | 1.00 |
μΌλ°λΆ 4ν λ§€μΉ · μ΄ 10μ
골ν μ΄μ : 50μ
November 2026 (Date TBD) 2026λ 11μ (λ μ§ λ―Έμ )
Official 10K marathon participation. Race and venue TBA.
곡μ 10K λ§λΌν€ μ°Έκ°. λν λ° μ₯μ μΆν 곡μ§.
40 runners (10 per school) — Points by rank
| Rank | Pts | Rank | Pts | Rank | Pts | Rank | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 1.50 | 11th | 1.24 | 21st | 0.99 | 31st | 0.73 |
| 2nd | 1.47 | 12th | 1.22 | 22nd | 0.96 | 32nd | 0.71 |
| 3rd | 1.45 | 13th | 1.19 | 23rd | 0.94 | 33rd | 0.68 |
| 4th | 1.42 | 14th | 1.17 | 24th | 0.91 | 34th | 0.66 |
| 5th | 1.40 | 15th | 1.14 | 25th | 0.88 | 35th | 0.63 |
| 6th | 1.37 | 16th | 1.12 | 26th | 0.86 | 36th | 0.61 |
| 7th | 1.35 | 17th | 1.09 | 27th | 0.83 | 37th | 0.58 |
| 8th | 1.32 | 18th | 1.07 | 28th | 0.81 | 38th | 0.55 |
| 9th | 1.29 | 19th | 1.04 | 29th | 0.78 | 39th | 0.53 |
| 10th | 1.27 | 20th | 1.01 | 30th | 0.76 | 40th | 0.50 |
Total: ~40 points
| Female Bonus | Pts |
|---|---|
| 1st place | +1.77 |
| 2nd place | +1.20 |
| 3rd place | +1.00 |
Total: ~3.97 points
| Team Average Bonus | Pts |
|---|---|
| 1st school | +3.00 |
| 2nd school | +2.00 |
| 3rd school | +1.00 |
Total: 6 points
Grand Total: ~50 points
40λͺ μΆμ (νκ΅λΉ 10λͺ ) — λ±μλ³ ν¬μΈνΈ
| λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ | λ±μ | μ μ |
|---|---|---|---|---|---|---|---|
| 1μ | 1.50 | 11μ | 1.24 | 21μ | 0.99 | 31μ | 0.73 |
| 2μ | 1.47 | 12μ | 1.22 | 22μ | 0.96 | 32μ | 0.71 |
| 3μ | 1.45 | 13μ | 1.19 | 23μ | 0.94 | 33μ | 0.68 |
| 4μ | 1.42 | 14μ | 1.17 | 24μ | 0.91 | 34μ | 0.66 |
| 5μ | 1.40 | 15μ | 1.14 | 25μ | 0.88 | 35μ | 0.63 |
| 6μ | 1.37 | 16μ | 1.12 | 26μ | 0.86 | 36μ | 0.61 |
| 7μ | 1.35 | 17μ | 1.09 | 27μ | 0.83 | 37μ | 0.58 |
| 8μ | 1.32 | 18μ | 1.07 | 28μ | 0.81 | 38μ | 0.55 |
| 9μ | 1.29 | 19μ | 1.04 | 29μ | 0.78 | 39μ | 0.53 |
| 10μ | 1.27 | 20μ | 1.01 | 30μ | 0.76 | 40μ | 0.50 |
μ΄ ~40μ
| μ¬μ 보λμ€ | μ μ |
|---|---|
| 1μ | +1.77 |
| 2μ | +1.20 |
| 3μ | +1.00 |
μ΄ ~3.97μ
| ν νκ· λ³΄λμ€ | μ μ |
|---|---|
| 1μ νκ΅ | +3.00 |
| 2μ νκ΅ | +2.00 |
| 3μ νκ΅ | +1.00 |
μ΄ 6μ
10K μ΄μ : ~50μ
π€ Hook 'em Horns
Founding Member 2025 창립 λ©€λ² 2025γ½οΈ Go Blue
Founding Member 2025 창립 λ©€λ² 2025𦑠On, Wisconsin!
Confirmed 2026 νμ 2026π» Go Bears!
Confirmed 2026 νμ 2026Golf Tournament at New Springville - October / 10K Marathon at MBN Seoul Marathon November 2025
골νλν @ λ΄μ€νλ§λΉ / 10k λ§λΌν€ @ MBN μμΈλ§λΌν€ - 2025λ 10μ~11μ
| # | Nameμ΄λ¦ | Schoolνκ΅ | Scoreμ μ |
|---|---|---|---|
| Individual (Competitive)μ μλΆ (κ°μΈμ ) | |||
| 1 | π κΉν¬μ | Texas | 80 |
| 2 | κΉκ±΄ν¬ | Texas | 81 |
| 3 | κΉμν | Michigan | 82 |
| 4 | κΉν¬μ€ | Texas | 83 |
| 5 | κΉνμ | Texas | 85 |
| 6 | μ‘°μμΈ | Michigan | 100 |
| 7 | μ λ | Michigan | 101 |
| 8 | μ μ μ§ | Michigan | 102 |
| Team 1 (Recreational)μΌλ°λΆ 1ν | |||
| π μμ±μ§ | Michigan | 90 | |
| π κΈΈμ ν | Michigan | 90 | |
| κΉμν | Texas | 87 | |
| μ ν΄μ± | Texas | 101 | |
| Team 2 (Recreational)μΌλ°λΆ 2ν | |||
| π μ΄λ―Όμ§ | Texas | 102 | |
| π νμ±μ° | Texas | 109 | |
| κ³ μ°κ²½ | Michigan | 111 | |
| μ₯μν | Michigan | 131 | |
| # | Nameμ΄λ¦ | Schoolνκ΅ | TimeκΈ°λ‘ |
|---|---|---|---|
| 1 | π μ μλ―Ό | Texas | 0:38:37 |
| 2 | μμ±μ§ | Michigan | 0:39:04 |
| 3 | κΉμ€μ± | Michigan | 0:40:54 |
| 4 | κΉμν | Texas | 0:43:19 |
| 5 | μ‘°μ©ν | Texas | 0:43:25 |
| 6 | λ―Όλ³μ€ | Texas | 0:43:48 |
| 7 | κΉκΈ°μ | Texas | 0:43:53 |
| 8 | λ°μ’ ν | Texas | 0:44:00 |
| 9 | π μ΅λ³΄λ | Michigan | 0:45:25 |
| 10 | μ μ μ§ | Michigan | 0:47:54 |
| 11 | κΉλ²μ | Michigan | 0:50:24 |
| 12 | κΉμ©ν | Michigan | 0:52:48 |
| 13 | μ₯μ°μ§ | Texas | 0:53:35 |
| 14 | μμ§ν | Texas | 0:54:12 |
| 15 | μ΄νν | Michigan | 0:57:22 |
| 16 | κ°μ νΈ | Michigan | 0:57:45 |
| 17 | μ‘°μ±λ―Ό | Michigan | 0:57:47 |
| 18 | κΉμ£Όν΄ | Texas | 1:00:02 |
| 19 | μ΄μ μ | Michigan | 1:06:29 |
Over 36 alumni participated.
36λͺ μ΄μμ λλ¬Έμ΄ μ°Έκ°νμ΅λλ€.
The 2026 Alumni Cup will feature 4 universities competing in golf and 10K running:
2026 μλ£Έλμ΄ μ»΅μ 골νμ 10K λ§λΌν€μμ κ²½μνλ 4κ° λνμ΄ μ°Έκ°ν©λλ€:
π€ University of Texas at Austin
γ½οΈ University of Michigan at Ann Arbor
𦑠University of Wisconsin-Madison
π» University of California, Berkeley
π€ ν μ¬μ€ λνκ΅ μ€μ€ν΄
γ½οΈ λ―Έμκ° λνκ΅
𦑠μμ€μ½μ λνκ΅ λ§€λμ¨
π» μΊλ¦¬ν¬λμ λνκ΅ λ²ν΄λ¦¬
Registration opens March 2026!
λ±λ‘μ 2026λ 3μ μμ!
Contact Us for More Info μμΈν μ 보 λ¬ΈμνκΈ°Questions about the event? Interested in having your school participate? Contact us below!
λνμ λν μ§λ¬Έμ΄ μμΌμ κ°μ? κ·κ΅μ μ°Έκ°μ κ΄μ¬μ΄ μμΌμ κ°μ? μλλ‘ λ¬Έμν΄μ£ΌμΈμ!